Rank in search results
- Keyword-driven content
- Backlink authority
- Measured by rankings and traffic
- Optimised for Google search pages
Technical foundations, high-intent content and entity signals that build durable organic demand.
Build compounding organic demand.
| Scope | Starter₹35,000/mo | Growth₹50,000/mo | Pro₹75,000/mo |
|---|---|---|---|
| Setup fee | ₹10,000 | ₹15,000 | ₹25,000 |
| Ideal for | New to digital / ₹1–5 Cr turnover | Established SME / ₹5–25 Cr turnover | Growth-phase B2B / ₹25 Cr+ turnover |
| Contract | 3 months | 6 months | 6–12 months |
| Technical SEO | Audit, 10-page on-page fixes, Search Console, Business Profile, crawl fixes | Everything in Starter + Core Web Vitals and schema markup | Everything in Growth + architecture, multi-location/international SEO, hreflang and canonicals |
| Keyword strategy | 15 keywords + monthly rankings | 40 keywords + quarterly competitor gaps | 80+ keywords + intent mapping |
| Content SEO | 2 articles/mo, 600–800 words + metadata | 4 articles/mo, service copy + FAQ optimisation | 8 pillar/cluster articles/mo + 1 case study |
| Link building | 3 quality directories/mo | 8 backlinks + 1 guest post/mo | 15+ DR40 links + 1 PR placement/mo |
| Reporting | Monthly PDF + quarterly review | Monthly strategy call + competitor dashboard | Bi-weekly call + live dashboard + ROI attribution |
Minimum 3-month engagement. CMS, Search Console and GA4 access required. White-hat backlinks only.
Request a proposalSEO, Social Media Management and Performance Campaigns, each available in Starter, Growth and Pro.
Starter suits businesses new to digital; Growth adds volume and reporting; Pro provides deeper multi-platform strategy and execution.
Yes. Video builds authority, SEO makes it discoverable, social amplifies it and campaigns activate paid reach.
Starter is 3 months, Growth 6 months, and Pro 6–12 months.
Allow at least three months; SEO compounds rather than producing instant results.
No. Ad spend is paid directly from your Google or Meta account.
Starter covers one, Growth two and Pro three social platforms.
Website and analytics access for SEO or ads, plus approved brand assets and timely content feedback for social.